BC Ferries Connector Rates & Fares
The following are rates for the bus portion of your journey. Current BC Ferry Fare(s) will be added at the time of ticket purchase and is a non-taxable item. BC Ferries Fuel Surcharges or Fuel Rebates (if in effect) will be processed at the time of payment.
Adult | BC Senior (65 +) | BC Student | Child (age 5- 11) |
|
---|---|---|---|---|
Vancouver Downtown - Victoria Downtown One - Way | $50.50 | $37.00 | $37.00 | $26.00 |
Vancouver Downtown - Swartz Bay or Duke Point or Gulf Island via Tsawwassen One - Way | $32.50 | $24.00 | $24.00 | $17.00 |
Vancouver Hotels - Victoria Downtown One - Way | $60.50 | $47.00 | $47.00 | $36.00 |
Vancouver Hotels - Swartz Bay or Duke Point or Gulf Islands via Tsawwassen One - Way | $42.50 | $34.00 | $34.00 | $27.00 |
Victoria Downtown - Cruise Ship Terminal One - Way | $60.50 | $49.00 | $49.00 | $30.75 |
Victoria Downtown - YVR Vancouver Airport One-Way | $60.50 | $47.00 | $47.00 | $30.75 |
Prices are for bus transportation ONLY
Prices do not include 5% GST (where applicable), BC Ferries Connector Fuel Surcharges or the BC Ferries Fares.